Central Node for UCR Foray in Fentress County, Tennessee—20–28 June 2013
|
Caption. |
An Upper Cumberland Region (UCR) Foray was conducted in Fentress County 20–28 June 2013, the second event of its kind to be conducted in this county; see Table 3 at the page for Raw Data (below) for the participants in this foray. Earlier a foray was conducted in Fentress County 1–4 June 1979 by members of the Tennessee Ornithological Society (TOS). Results of theTOS foray were published in The Migrant (Nicholson 1981) in conjunction with a list of all species then known to have occurred in Fentress County, so the list (Table 2) of 97 species found in Fentress County during the 1979 Foray may be of interest to those who wish to view the data from that foray in isolation.
The general protocol for conducting a foray in the UCR may be consulted at pages accessible via these links:
A map (Figure 1) showing major roadways and watercourses in Fentress County is accessible via the following link:
A link to a map (Figure 2) of Fentress County showing the location of the USGS quadrangles that coincide with it is available below:
To see maps (Figures 3 and 4) showing the "blocks" (i.e., areas consisting of one-sixth of a USGS quadrangle) that are available to be surveyed during a foray in that county and the blocks that were surveyed during the Tennessee Breeding Bird Atlas (BBA) project, click on the appropriate link below:
Table 1. Species (97) detected during Fentress County Foray (20–28 June 2013), species (97) detected during the TOS Foray (1–4 June 1979), and species (101) detected in that county during the 1985–1991 Breeding Bird Atlas (BBA) Project (Nicholson 1997). To view a map of results for species detected during the foray, click on their underlined alpha codes.
Color Coding of Species Names:
Breeding Categories and Codes:
Alpha Code (See Tables with Raw Data) | Total Blocks where Recorded (of 52 Possible) | Total Individuals Recorded during Day or Night "Counting Period" | Highest Breeding Category and Code Detected during Foray | Detected during TN BBA Project | Detected during 1979 TOS Foray (Table 2) | |
Canada Goose | CAGO | 5 | 29 | POS–X | X | -- |
Wood Duck | WODU | 8 | 28 | CON–FL | X | X |
Mallard | MALL | 2 | 2 | PRB–P | -- | -- |
Northern Bobwhite | NOBO | 11 | 21 | POS–X | X | X |
Ruffed Grouse | RUGR | -- | -- | -- | X | X |
Wild Turkey | WITU | 10 | 8 | CON–FL | X | -- |
Rock Pigeon | ROPI | 11 | 31 | POS–X | X | X |
Mourning Dove | MODO | 42 | 251 | POS–X | X | X |
Yellow-billed Cuckoo | YBCU | 16 | 34 | CON–FY | X | X |
Black-billed Cuckoo | BBCU | -- | -- | -- | -- | X |
Common Nighthawk | CONI | -- | -- | -- | X | -- |
Chuck-will's-widow * | CWWI | 7 | 11 | POS–X | X | -- |
Eastern Whip-poor-will | WPWI | 13 | 18 | POS–X | X | X |
Chimney Swift | CHSW | 20 | 40 | POS–X | X | X |
Ruby-throated Hummingbird | RTHU | 14 | 13 | PRB–C | X | X |
Killdeer | KILL | 18 | 54 | POS–X | X | X |
American Woodcock | AMWO | -- | -- | -- | X | X |
Spotted Sandpiper | SPSA | -- | -- | -- | -- | X |
Great Blue Heron | GTBH | 11 | 11 | POS–X | X | -- |
Green Heron | GRHE | 10 | 9 | POS–X | X | X |
Black Vulture | BLVU | 8 | 10 | POS–X | X | X |
Turkey Vulture | TUVU | 30 | 126 | POS–X | X | X |
Cooper's Hawk | COHA | 3 | 3 | POS–X | X | -- |
Red-shouldered Hawk | RSHA | 22 | 28 | POS–X | X | X |
Broad-winged Hawk | BWHA | 14 | 15 | CON–FL | X | X |
Red-tailed Hawk | RTHA | 9 | 9 | CON–FL | X | X |
Barn Owl | BARN | -- | -- | -- | X | -- |
Eastern Screech-Owl | EASO | -- | -- | -- | X | X |
Great Horned Owl * | GHOW | 1 | 0 | POS–X | X | X |
Barred Owl * | BDOW | 4 | 3 | POS–X | X | -- |
Belted Kingfisher | BEKI | 7 | 7 | POS–X | X | X |
Red-headed Woodpecker | RHWO | 14 | 33 | CON–ON | X | X |
Red-bellied Woodpecker | RBWO | 35 | 85 | CON–FY | X | X |
Downy Woodpecker | DOWO | 31 | 49 | POS–X | X | X |
Hairy Woodpecker | HAWO | 10 | 10 | POS–X | X | X |
Northern Flicker | NOFL | 25 | 48 | POS–X | X | X |
Pileated Woodpecker | PIWO | 18 | 26 | POS–X | X | X |
American Kestrel | AMKE | 16 | 27 | PRB–P | X | X |
Great Crested Flycatcher | GCFL | 24 | 52 | POS–X | X | X |
Eastern Kingbird | EAKI | 34 | 82 | POS–X | X | X |
Eastern Wood-Pewee | EAWP | 45 | 156 | POS–X | X | X |
Acadian Flycatcher | ACFL | 22 | 78 | POS–X | X | X |
Willow Flycatcher | WIFL | 4 | 4 | POS–X | X | X |
Least Flycatcher | LEFL | -- | -- | -- | -- | X |
Eastern Phoebe | EAPH | 39 | 95 | CON–FY | X | X |
Loggerhead Shrike | LOSH | -- | -- | -- | -- | X |
White-eyed Vireo | WEVI | 40 | 140 | POS–X | X | X |
Yellow-throated Vireo | YTVI | 36 | 95 | POS–X | X | X |
Blue-headed Vireo | BHVI | 9 | 12 | POS–X | -- | -- |
Red-eyed Vireo | REVI | 50 | 748 | POS–X | X | X |
Blue Jay | BLJA | 42 | 159 | POS–X | X | X |
American Crow | AMCR | 50 | 439 | CON–BG | X | X |
Horned Lark | HOLA | -- | -- | -- | X | X |
Purple Martin | PUMA | 17 | 97 | CON–ON | X | X |
Tree Swallow | TRES | 21 | 54 | CON–FL | X | -- |
N. Rough-winged Swallow | NRWS | 28 | 93 | POS–X | X | X |
Barn Swallow | BARS | 40 | 562 | CON–FY | X | X |
Carolina Chickadee | CACH | 46 | 189 | CON–BG | X | X |
Tufted Titmouse | ETTI | 49 | 268 | POS–X | X | X |
White-breasted Nuthatch | WBNU | 34 | 76 | POS–X | X | X |
Brown-headed Nuthatch | BHNU | 1 | 3 | POS–X | -- | -- |
House Wren | HOWR | 29 | 164 | POS–X | X | X |
Carolina Wren | CARW | 49 | 315 | POS–X | X | X |
Blue-gray Gnatcatcher | BGGN | 39 | 101 | PRB–P | X | X |
Eastern Bluebird | EABL | 45 | 226 | CON–FL | X | X |
Wood Thrush | WOTH | 38 | 128 | POS–X | X | X |
American Robin | AMRO | 40 | 290 | CON–FY | X | X |
Gray Catbird | GRCA | 17 | 36 | CON–NY | X | X |
Brown Thrasher | BRTH | 35 | 73 | CON–FY | X | X |
Northern Mockingbird | NOMO | 34 | 133 | CON–FL | X | X |
European Starling | EUST | 38 | 1299 | CON–FY | X | X |
Cedar Waxwing | CEDW | 22 | 39 | POS–X | X | X |
House Sparrow | HOSP | 31 | 145 | POS–X | X | X |
House Finch | HOFI | 16 | 39 | POS–X | X | -- |
American Goldfinch | AMGO | 40 | 109 | CON–NB | X | X |
Eastern Towhee | EATO | 40 | 157 | POS–X | X | X |
Chipping Sparrow | CHSP | 48 | 270 | CON–FL | X | X |
Field Sparrow | FISP | 47 | 165 | POS–X | X | X |
Savannah Sparrow | SAVS | 1 | 2 | POS–X | -- | -- |
Grasshopper Sparrow | GRSP | 6 | 8 | CON–FY | X | -- |
Song Sparrow | SOSP | 41 | 197 | POS–X | X | X |
Yellow-breasted Chat | YBCH | 47 | 164 | CON–FY | X | X |
Bobolink | BOBO | -- | -- | -- | -- | X |
Eastern Meadowlark | EAME | 38 | 136 | POS–X | X | X |
Orchard Oriole | OROR | 24 | 43 | POS–X | X | X |
Red-winged Blackbird | RWBL | 39 | 320 | CON–FY | X | X |
Brown-headed Cowbird | BHCO | 38 | 82 | POS–X | X | X |
Common Grackle | COGR | 17 | 45 | POS–X | X | X |
Ovenbird | OVEN | 37 | 169 | POS–X | X | X |
Worm-eating Warbler | WEWA | 8 | 15 | POS–X | X | X |
Louisiana Waterthrush | LOWA | 12 | 18 | PRB–P | X | X |
Golden-winged Warbler | GWWA | -- | -- | -- | -- | X |
Blue-winged Warbler | BWWA | -- | -- | -- | X | -- |
Black-and-white Warbler | BAWW | 17 | 22 | PRB–P | X | X |
Swainson's Warbler | SWWA | 3 | 4 | POS–X | X | X |
Kentucky Warbler | KEWA | 24 | 46 | PRB–A | X | X |
Common Yellowthroat | COYE | 45 | 214 | POS–X | X | X |
Hooded Warbler | HOWA | 42 | 163 | POS–X | X | X |
American Redstart | AMRE | 1 | 2 | POS–X | X | X |
Cerulean Warbler | CERW | 5 | 6 | POS–X | X | X |
Northern Parula | NOPA | 24 | 56 | POS–X | X | X |
Yellow Warbler | YWAR | -- | -- | -- | X | X |
Chestnut-sided Warbler | CSWA | -- | -- | -- | -- | X |
Pine Warbler | PIWA | 19 | 31 | POS–X | X | X |
Yellow-throated Warbler | YTWA | 39 | 102 | POS–X | X | X |
Prairie Warbler | PRAW | 32 | 65 | POS–X | X | X |
Black-throated Green Warbler | BTNW | 6 | 14 | POS–X | X | X |
Summer Tanager | SUTA | 10 | 22 | POS–X | X | X |
Scarlet Tanager | SCTA | 36 | 85 | POS–X | X | X |
Northern Cardinal | NOCA | 45 | 256 | POS–X | X | X |
Blue Grosbeak | BLGR | 39 | 122 | POS–X | X | X |
Indigo Bunting | INBU | 52 | 638 | POS–X | X | X |
Total Individuals | 11177 | |||||
Total Hours:Minutes of Effort | 96:30 | |||||
Possible Breeding Species | 66 | |||||
Probable Breeding Species | 7 | |||||
Confirmed Breeding Species | 24 | |||||
Total Breeding Species | 97 | 101 | 93 | |||
Total Transient Species | 0 | 0 | 4 | |||
Total Species | 97 | 101 | 97 |
* Numerical data reflect results from 18 night counting periods.
Links to Other Foray Pages:
Table 2. Species Detected during Fentress County Foray—1–4 June 1979.
The participants in the 1979 Fentress County Foray included Fred J. Alsop III, Michael Lee Bierly, James M. Campbell, Betty Reid Campbell, Sam Coward, Kathryn Coward, J. David Hassler, Robbie C. Hassler, Glen King, Thomas Laughlin, Doc Little, Johnnie Little, George Mayfield, Mark Mayfield, Rad Mayfield, Chuck Nicholson, Holly Overton, Paul Pardue, Rick Phillips, Thomas Phillips, Polly Ryder, and David F. Vogt.
Species | # Counted; # Individuals/Stops on BBSs (of possible 94 stops) |
Wood Duck | 7, 0/0 |
Northern Bobwhite | 54, 24/12 |
Ruffed Grouse | 2, 0/0 |
Green Heron | 9, 0/0 |
Black Vulture | 2, 0/0 |
Turkey Vulture | 99, 7/2 |
Red-shouldered Hawk | 3, 0/0 |
Broad-winged Hawk | 13, 0/0 |
Red-tailed Hawk | 1, 0/0 |
American Kestrel | 4, 0/0 |
Killdeer | 5, 0/0 |
Spotted Sandpiper | 4, 0/0 (probable migrants) |
American Woodcock | 1, 0/0 |
Rock Pigeon | 41, 0/0 |
Mourning Dove | 200, 52/26 |
Yellow-billed Cuckoo | 36, 15/13 |
Black-billed Cuckoo | 1, 0/0 (possible migrant) |
Eastern Screech-Owl | 1, 0/0 |
Great Horned Owl | 4, 0/0 |
Eastern Whip-poor-will | 20, 1/1 |
Chimney Swift | 220, 3/2 |
Ruby-throated Hummingbird | 9, 3/3 |
Belted Kingfisher | 1, 0,0 |
Red-headed Woodpecker | 4, 0/0 |
Red-bellied Woodpecker | 15, 1/1 |
Downy Woodpecker | 9, 5/4 |
Hairy Woodpecker | 2, 2/2 |
Northern Flicker | 49, 4/4 |
Pileated Woodpecker | 19, 5/5 |
Eastern Wood-Pewee | 49, 7/6 |
Acadian Flycatcher | 110, 1/1 |
Willow Flycatcher | 1, 0/0 |
Least Flycatcher | 2, 0/0 (possible migrants) |
Eastern Phoebe | 30, 6/6 |
Great Crested Flycatcher | 19, 4/4 |
Eastern Kingbird | 58, 0/0 |
Loggerhead Shrike | 2, 0/0 |
White-eyed Vireo | 81, 13/12 |
Yellow-throated Vireo | 53, 9/9 |
Red-eyed Vireo | 238, 69/44 |
Blue Jay | 91, 21/16 |
American Crow | 145, 65/36 |
Horned Lark | 13, 0/0 |
Purple Martin | 250, 16/6 |
Northern Rough-winged Swallow | 34, 6/4 |
Barn Swallow | 589, 63/19 |
Carolina Chickadee | 60, 5/3 |
Tufted Titmouse | 57, 20/19 |
White-breasted Nuthatch | 10, 0/0 |
Carolina Wren | 9, 2/2 |
House Wren | 6, 0/0 |
Blue-gray Gnatcatcher | 54, 19/15 |
Eastern Bluebird | 64, 11/7 |
Wood Thrush | 80, 39/25 |
American Robin | 208, 31/16 |
Gray Catbird | 61, 8/8 |
Northern Mockingbird | 65, 2/1 |
Brown Thrasher | 54, 10/10 |
European Starling | 222, 39/13 |
Cedar Waxwing | 48, 6/2 |
Golden-winged Warbler | 4, 1/1 |
Northern Parula | 76, 1/1 |
Yellow Warbler | 60, 6/5 |
Chestnut-sided Warbler | 1, 0/0 |
Black-throated Green Warbler | 8, 1/1 |
Yellow-throated Warbler | 87, 3/3 |
Pine Warbler | 28, 15/10 |
Prairie Warbler | 49, 6/5 |
Cerulean Warbler | 25, 1/1 |
Black-and-white Warbler | 78, 18/15 |
American Redstart | 13, 2/2 |
Worm-eating Warbler | 57, 5/4 |
Swainson's Warbler | 4, 0/0 |
Ovenbird | 93, 47/25 |
Louisiana Waterthrush | 30, 2/2 |
Kentucky Warbler | 54, 12/10 |
Common Yellowthroat | 107, 25/21 |
Hooded Warbler | 52, 10/8 |
Yellow-breasted Chat | 68, 19/17 |
Eastern Towhee | 59, 19/17 |
Chipping Sparrow | 132, 37/25 |
Field Sparrow | 61, 21/16 |
Song Sparrow | 57, 9/6 |
Summer Tanager | 62, 8/8 |
Scarlet Tanager | 63, 14/12 |
Northern Cardinal | 77, 21/16 |
Blue Grosbeak | 15, 3/3 |
Indigo Bunting | 321, 113/62 |
Bobolink | 0, 1/1 (probable migrant [2 June 1979]) |
Red-winged Blackbird | 282, 43/18 |
Eastern Meadowlark | 161, 47/23 |
Common Grackle | 322, 109/22 |
Brown-headed Cowbird | 124, 12/9 |
Orchard Oriole | 101, 13/11 |
Baltimore Oriole | 1, 0/0 |
American Goldfinch | 60, 27/8 |
House Sparrow | 100, 13/6 |
Total Species | 97 (Nicholson [1981) incorrectly cites 84 as the Foray total) |
Literature Cited
Quick links to other sections of this website: